<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factoring News</title>
	<atom:link href="http://www.chartercapitalusa.com/factoring-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartercapitalusa.com/factoring-news</link>
	<description>Factoring and Business News &#38; Information</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Still Looking For Financing?</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2012/01/still-looking-for-financing/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2012/01/still-looking-for-financing/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:27:55 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=669</guid>
		<description><![CDATA[Many Small and mid-sized companies that are looking to grow are still running into difficulties when looking for financing: Loans are still hard to come by but invoice factoring may help.]]></description>
			<content:encoded><![CDATA[<p>Many Small and mid-sized companies that are looking to grow are still running into difficulties when looking for financing: Loans are still hard to come by, and can be more costly than before the recession. According to the SBA, third quarter economic conditions are leaning toward economic growth. However, commercial lending is still weak and small business lending remains flat. This indicates that securing a lending source is as difficult as it has ever been.</p>
<p>One study suggests that less than a third of small businesses that desire credit would qualify for traditional or SBA-backed loans. In the wake of a devastating financial crisis, banks have continued to tighten their lending practices in order to lower risk levels and comply with tougher regulations.  This leaves millions of small and mid-sized businesses without a source of financing to grow or add new employees.</p>
<p>As the economy continues to struggle toward recovery, it is increasingly important for small and mid-sized businesses bolster their finances.  Since it is well known that small and mid-sized businesses power the economy, it is possible that an increase in lending to this market segment could help further improve economic conditions and job growth.</p>
<p>Even if we are in the beginning of a period of economic growth, the fact remains that any rebound from the recession may be muted and difficult to see in real terms.  Even though economists see recovery, it is still not strong enough to have any real impact on small businesses today.</p>
<p>Companies that are still looking for some form traditional bank financing are better off looking for private asset-based funding.   During times like these, asset-based financing (such as invoice factoring) has come to the aid of the small business sector many times by providing the badly needed financing that traditional lenders are currently unable to consider.</p>
<p>Dealing with an uncertain economy is never easy, especially for small businesses. Unlike their larger counterparts, small businesses rarely have the resources to monitor and take corrective action for every trend and issue. And even those owners who have weathered numerous business cycles may be faced with new circumstances that confound their otherwise successful instincts and knowledge.  But a predictable source of financing can certainly ease this pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2012/01/still-looking-for-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Credit Tightens for Small Biz</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/07/wsj-credit-tightens-for-small-biz/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/07/wsj-credit-tightens-for-small-biz/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:26:20 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Small Business News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=443</guid>
		<description><![CDATA[As reported in The Wall Street Journal, a rescent survey indicates that banks will tighten access to credit in the coming months.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: medium;">As reported in The Wall Street Journal, a rescent survey indicates that banks will tighten access to credit in the coming months. </span></strong></p>
<p>If you find your access to credit tight, <a href="http://www.chartercapitalusa.com/factoring.html">factoring</a> services from Charter Capital can provide a redily available source of funds for small businesses without the credit restrictions.</p>
<p><a href="https://www.chartercapitalusa.com/factoring_application.html"><img src="http://www.chartercapitalusa.com/images/apply-now.gif" alt="" width="147" height="32" border="0" /></a></p>
<p>&nbsp;</p>
<p><a href="http://blogs.wsj.com/in-charge/2011/07/12/bankers-credit-tightens-for-small-firms/tab/print/" target="_blank"><strong>Bankers: Credit Tightens for Small Firms</strong></a></p>
<p>By Angus Loten</p>
<p>July 12, 2011, 4:17 PM ET</p>
<p>As the recovery sputters, bankers are expecting the credit crunch for smaller firms to get worse<br />
before getting any better.</p>
<p>Among 272 risk managers surveyed at banks nationwide in the second quarter, 60% said they expected approval rates for small-business credit and loan applications to stay flat or decline in the months ahead, Minneapolis-based credit-risk firm FICO reported Tuesday.</p>
<p>Over the same period, 73.8% said demand for credit from small business would likely rise, while only 46% said credit extended to these firms would increase, the survey found. Another 28.1% expected delinquency rates by small-business borrowers to ease, compared to 36.2% in the first quarter, while 33% percent expected the rates to rise.</p>
<p>By contrast, the outlook for consumer credit was more positive, with credit-card delinquencies and charge-offs at pre-recession levels, according to Andrew Jennings, FICO’s chief analytics officer. “Although some consumers continue to struggle with debt, credit usage is under control at an aggregate level,” Jennings said in a statement.</p>
<p>Tighter credit for smaller firms is “most likely in response to a perceived slowing of the economy, which would likely affect small businesses more so than larger organizations,” the report said.</p>
<p>Citing data from more than 1,000 small-business loan applications, Biz2Credit Tuesday reported that approval ratings for small-business loans by large banks dropped to 8.9% in June from 9.4% in May. Loans at smaller banks fell to 42.5% from 44%, the New York-based lending broker reported.</p>
<p>The declines were blamed on weaker revenue and lower profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/07/wsj-credit-tightens-for-small-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Drop</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/gas-prices-drop/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/gas-prices-drop/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:13:14 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=440</guid>
		<description><![CDATA[The average price of US gasoline fell to $3.849 a gallon.]]></description>
			<content:encoded><![CDATA[<p>The Energy Department announced that for week ending May 23, 2011, the average price of US gasoline fell to $3.849 a gallon, down from $3.960 per gallon week earlier.</p>
<p>Diesel prices fell to an average $4.06 per gallon, down from $4.10 last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/gas-prices-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop Again</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/mortgage-rates-drop-again/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/mortgage-rates-drop-again/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:12:31 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=438</guid>
		<description><![CDATA[The average conforming 30-year fixed mortgage rate fell to 4.77%]]></description>
			<content:encoded><![CDATA[<p>Bankrate.com reported that the average conforming 30-year fixed mortgage rate fell to 4.77%, down from last week&#8217;s 4.82%, according to its weekly national survey ending May 18, 2011. It also reported that the average 15-year fixed mortgage rate was 3.95%, down from 4.00% last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/mortgage-rates-drop-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Hiccup</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/housing-hiccup/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/housing-hiccup/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:11:43 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=436</guid>
		<description><![CDATA[597,000 total housing starts expected for all of 2011, a slight increase from 2010, but far below the 1.8 housing starts of 2006.]]></description>
			<content:encoded><![CDATA[<p>The US Commerce Department reported that privately-owned housing units authorized by building permits in April 2011 were at a seasonally adjusted annual rate of 551,000. This is 4.0% below the revised March rate of 574,000 and 12.8% below the revised April 2010 estimate of 632,000. Single-family authorizations in April were at a rate of 385,000, 1.8% below the revised March figure of 392,000. Privately-owned housing starts in April were at a seasonally adjusted annual rate of 523,000, a drop of 10.6% from the revised March estimate of 585,000 and is 23.9% below the revised April 2010 rate of 687,000. Single-family housing starts in April were at a rate of 394,000, a 5.1% decline from the revised March figure of 415,000. Privately-owned housing completions in April were at a seasonally adjusted annual rate of 554,000, up 4.1% from the revised March estimate of 532,000, but 25.5% below the revised April 2010 rate of 744,000. Single-family housing completions in April were at a rate of 420,000. This is up 14.4% from the revised March figure of 367,000.</p>
<p>A housing forecast by the National Association of Home Builders echoes this dismal news. It expects 597,000 total housing starts for all of 2011, a slight increase from 2010, but far below the 1.8 million housing starts in the glory days of 2006. For 2012, it expects a modest bump up to 800,000 housing starts. According to NAHB, there&#8217;s about a nine month supply of homes (including condos and townhouses) available on the market in April 2011, up about a month from March 2011 and up about a month from April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/housing-hiccup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Hiccup?</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/employment-hiccup/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/employment-hiccup/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:08:41 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=434</guid>
		<description><![CDATA[The Federal Reserve lowered its forecast for the unemployment rate.]]></description>
			<content:encoded><![CDATA[<p>As the US unemployment rate inched upwards to 9% in April, the Conference Board Employment Trends Index declined 0.6% in April 2011 to 100.5, down from the revised figure of 101.1 in March. The Federal Reserve lowered its forecast for the unemployment rate to between 8.4% and 8.7% at end of 2011, but did not change its estimate for 6.8% to 7.2% unemployment rate by late 2013. Most analysts predict slow and steady employment growth through the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/employment-hiccup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Drop</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/retail-sales-drop/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/retail-sales-drop/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:31:20 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=431</guid>
		<description><![CDATA[Chain-store sales index for the week ending on May 14, 2011 dropped 2%.]]></description>
			<content:encoded><![CDATA[<p>The International Council of Shopping Centers and Goldman Sachs reported its chain-store sales index for the week ending on May 14, 2011 dropped 2% from the prior week, but posted a 3.2% increase over prior year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/retail-sales-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Prices Dip</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/gas-prices-dip-2/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/gas-prices-dip-2/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:30:39 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=429</guid>
		<description><![CDATA[The average price of U.S. gasoline fell a half a penny to $3.960 this last week.]]></description>
			<content:encoded><![CDATA[<p>The Energy Department announced that for week ending May 2, 2011, the average price of U.S. gasoline fell to $3.960 a gallon, down from $3.965 per gallon week earlier.</p>
<p>Diesel prices rose to an average $4.10 per gallon, up from $4.12 last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/gas-prices-dip-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ShopperTrak Drop</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/shoppertrak-drop/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/shoppertrak-drop/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:29:03 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=427</guid>
		<description><![CDATA[National Retail Sales Estimate was $94.876 billion, down 6.8% from last week.]]></description>
			<content:encoded><![CDATA[<p>For the week ended May 14, 2011, ShopperTrak&#8217;s National Retail Sales Estimate was $94.876 billion, down 6.8% from last week&#8217;s $103.910 billion, but up 8.3% from the same week last year. As expected, the post-Mother&#8217;s Day decline occurred and for once, the weather cooperated across the US. Even though gasoline prices remain high compared to last year, consumers are finding ways to deal with the increase in gasoline while spending for items they need. Nevertheless, expect sales to slide over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/shoppertrak-drop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Dip</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/mortgage-rates-dip/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/mortgage-rates-dip/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:27:55 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=425</guid>
		<description><![CDATA[The average conforming 30-year fixed mortgage rate fell to 4.82% in May.]]></description>
			<content:encoded><![CDATA[<p>Bankrate.com reported that the average conforming 30-year fixed mortgage rate fell to 4.82%, down from last week&#8217;s 4.88%, according to its weekly national survey ending May 11, 2011. It also reported that the average 15-year fixed mortgage rate was 4.00%, down from 4.05% last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/mortgage-rates-dip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Housewares Challenge</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/housewares-challenge/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/housewares-challenge/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:26:25 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=423</guid>
		<description><![CDATA[The biggest challenge for housewares manufacturers is variable costs of transportation, materials, and supplies.]]></description>
			<content:encoded><![CDATA[<p>According to an International Housewares Assn. survey, the biggest challenge housewares manufacturers are anticipating was variable costs of transportation, materials, and supplies (42%). Next was new product development, production, and distribution (19%); supplier disruptions and shortages (15%); retail customer order commitments (13%); obtaining adequate credit and financing (6%); and fixed costs of rent, utilities, and labor (4%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/housewares-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sheer Luxury</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/sheer-luxury/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/sheer-luxury/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:24:42 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=421</guid>
		<description><![CDATA[Bain &#038; Co. is predicting luxury sales will rise 8% in 2011]]></description>
			<content:encoded><![CDATA[<p>Bain &amp; Co. is predicting luxury sales will rise 8% in 2011 to record $274 billion and that the market will reach a total of between $317 billion and $328 billion within three years. The company predicted Chinese consumers will increase their spending on luxury goods by 25%, year over year, and may finally surpass Japan as the world&#8217;s top luxury market. Shoppers in the Middle East, Russia, and Brazil will also increase their spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/sheer-luxury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bankruptcies Down in 1st Quarter</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/05/bankruptcies-down-in-1st-quarter/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/05/bankruptcies-down-in-1st-quarter/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:23:58 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=419</guid>
		<description><![CDATA[The American Bankruptcy Institute anticipates a drop in business bankruptcies.]]></description>
			<content:encoded><![CDATA[<p>According to the Administrative Office of the US Courts, 12,376 businesses filed for bankruptcy in the 1st quarter 2011 ended March 31, down 15% from the 13,030 total business bankruptcies filed in the 4th quarter 2010. On a year-over-year basis, 54,212 businesses filed for bankruptcy during the 12-month period ending March 31, 2011, down 11% from the 61,148 business bankruptcies filed in the 12-month period ending March 31, 2010. With a recovering economy, the American Bankruptcy Institute anticipates a further drop in bankruptcies and expects filings for all of 2011 to drop below 1.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/05/bankruptcies-down-in-1st-quarter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retail Sales Rise</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/04/retail-sales-rise-2/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/04/retail-sales-rise-2/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:41:13 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=416</guid>
		<description><![CDATA[Chain-store sales index for the week ending on April 23, 2011 rose 0.4%.]]></description>
			<content:encoded><![CDATA[<p>The International Council of Shopping Centers and Goldman Sachs reported its chain-store sales index for the week ending on April 23, 2011 rose 0.4% compared to the prior week, as the Easter holiday (April 24, 2011) helped propel shopping over the past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/04/retail-sales-rise-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gas Prices Rise&#8230; Again</title>
		<link>http://www.chartercapitalusa.com/factoring-news/2011/04/gas-prices-rise-again/</link>
		<comments>http://www.chartercapitalusa.com/factoring-news/2011/04/gas-prices-rise-again/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:40:40 +0000</pubDate>
		<dc:creator>Keith Mabe</dc:creator>
				<category><![CDATA[Credit, Economy and Business Finance News]]></category>

		<guid isPermaLink="false">http://www.chartercapitalusa.com/factoring-news/?p=414</guid>
		<description><![CDATA[For the week ending April 18, 2011, the average price of U.S. gasoline rose to $3.879 a gallon.]]></description>
			<content:encoded><![CDATA[<p>The Energy Department announced that for week ending April 18, 2011, the average price of U.S. gasoline rose to $3.879 a gallon, up from $3.844 per gallon week earlier. Regular-grade gasoline retail prices, which averaged $2.76 per gallon last summer, are projected to average $3.86 per gallon during the 2011 driving season, peaking at about $3.91 per gallon by mid summer.</p>
<p>Diesel prices rose to an average $4.11 per gallon, up from $4.08 last week. Diesel fuel prices, which averaged $2.98 per gallon last summer, are projected to average $4.09 per gallon this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartercapitalusa.com/factoring-news/2011/04/gas-prices-rise-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

